The Years in Review
| Year | Number of finished PhDs | Number of started Bachelor theses | Number of started Master theses | Number of publications | More details |
|---|---|---|---|---|---|
| 2025 | 0 | x | x | xx | Details |
| 2024 | 2 | 5 | 2 | 11 | Details |
| 2023 | 2 | 2 | 12 | 19 | Details |
| 2022 | 3 | 4 | 9 | 16 | Details |
| 2021 | 0 | 8 | 4 | 13 | Details |
| 2020 | 0 | 7 | 3 | 13 | Details |
| 2019 | 2 | 4 | 4 | 15 | Details |
| 2018 | 1 | 5 | 9 | 29 | Details |
| 2017 | 5 | 8 | 13 | 22 | Details |
Science Day took place in Kiel and at the Faculty of Engineering on 25 September 2026. The DSS group contributed two demonstrations that gave visitors an insight into current research on signal processing, underwater acoustics and speech signals.