DSS Cups
The DSS cups are specifically created for the DSS chair as a limited edition. You can't buy such cups in any shop. On the bottom of each cup you can find a unique number that identifies the owner of the cup. The following table shows the mapping between the numbers and the corresponding cup owers.

| Cup number | Date | Owner | Cup number | Date | Owner |
|---|---|---|---|---|---|
| 01/96 | 09.04.2016 | Stephanie Schmidt-Gattung | 49/96 | 05.05.2021 | Erik Engelhardt |
| 02/96 | 11.04.2016 | Jochen Withopf | 50/96 | 05.05.2021 | Frederik Kühne |
| 03/96 | 11.04.2016 | Christian Lüke | 51/96 | 19.05.2021 | Kirstin Scholz |
| 04/96 | 11.04.2016 | Ulrich Heute | 52/96 | 23.01.2023 | Karoline Gussow |
| 05/96 | 11.04.2016 | Anne Theiß | 53/96 | 23.01.2023 | Karolin Krüger |
| 06/96 | 18.04.2016 | Torge Rabsch | 54/96 | 23.01.2023 | Tobias Schmidt |
| 07/96 | 18.04.2016 | Kolja Pikora | 55/96 | 23.01.2023 | Christian Kanarski |
| 08/96 | 18.04.2016 | Tim Claussen | 56/96 | --- | --- |
| 09/96 | 18.04.2016 | Stephan Senkbeil | 57/96 | --- | --- |
| 10/96 | 18.04.2016 | Michael Brodersen | 58/96 | --- | --- |
| 11/96 | 18.04.2016 | Jens Reermann | 59/96 | --- | --- |
| 12/96 | 18.04.2016 | Christin Baasch | 60/96 | --- | --- |
| 13/96 | 18.04.2016 | Merikan Koyun | 61/96 | --- | --- |
| 14/96 | 18.04.2016 | Kathrin Büsse | 62/96 | --- | --- |
| 15/96 | 18.04.2016 | Marco Gimm | 63/96 | --- | --- |
| 16/96 | 18.04.2016 | Eric Elzenheimer | 64/96 | --- | --- |
| 17/96 | 18.04.2016 | Kevin Prehn | 65/96 | --- | --- |
| 18/96 | 18.04.2016 | Franziska Gruler | 66/96 | --- | --- |
| 19/96 | 18.04.2016 | Adelheid Nebel | 67/96 | --- | --- |
| 20/96 | 26.04.2016 | Vasudev Kandade Rajan | 68/96 | --- | --- |
| 21/96 | 19.05.2016 | Stefan Kratzenstein | 69/96 | --- | --- |
| 22/96 | 14.07.2016 | Helmut Laufs | 70/96 | --- | --- |
| 23/96 | 18.07.2016 | Günther Deuschl | 71/96 | --- | --- |
| 24/96 | 19.08.2016 | Klaus Linhard | 72/96 | --- | --- |
| 25/96 | 19.08.2016 | Arthur Wolf | 73/96 | --- | --- |
| 26/96 | 19.08.2016 | Oliver Niebuhr | 74/96 | --- | --- |
| 27/96 | 30.09.2016 | Alexander Staffa | 75/96 | --- | --- |
| 28/96 | 30.09.2016 | Thorben Kaak | 76/96 | --- | --- |
| 29/96 | 09.01.2017 | Anton Namenas | 77/96 | --- | --- |
| 30/96 | 10.01.2017 | Jens Greinert | 78/96 | --- | --- |
| 31/96 | 07.04.2017 | Simon Graf | 79/96 | --- | --- |
| 32/96 | 19.06.2017 | Alexej Namenas | 80/96 | --- | --- |
| 33/96 | 19.06.2017 | Alexandra Litzner | 81/96 | --- | --- |
| 34/96 | 22.06.2017 | Tobias Hübschen | 82/96 | --- | --- |
| 35/96 | 22.06.2017 | Achim Vollmer | 83/96 | --- | --- |
| 36/96 | 04.11.2017 | Brit Behrend | 84/96 | --- | --- |
| 37/96 | 04.11.2017 | Rasool Al-mafrachi | 85/96 | --- | --- |
| 38/96 | 04.11.2017 | Christin Bald | 86/96 | --- | --- |
| 39/96 | 04.11.2017 | Tim Owe Wisch | 87/96 | --- | --- |
| 40/96 | 15.03.2018 | Finn Spitz | 88/96 | --- | --- |
| 41/96 | 31.05.2018 | Elke Warmerdam | 89/96 | --- | --- |
| 42/96 | 22.07.2019 | Petra Usinger | 90/96 | --- | --- |
| 43/96 | 22.07.2019 | Diana Berndt | 91/96 | --- | --- |
| 44/96 | 19.12.2019 | Bastian Kaulen | 92/96 | --- | --- |
| 45/96 | 19.12.2019 | Patricia Piepjohn | 93/96 | --- | --- |
| 46/96 | 19.12.2019 | Robbin Romijnders | 94/96 | --- | --- |
| 47/96 | 14.08.2020 | Nawar Habboush | 95/96 | --- | --- |
| 48/96 | 05.05.2021 | Johannes Hoffmann | 96/96 | --- | --- |
In March 2026, the DSS Chair attended the annual DAGA conference in Dresden. Thanks to the support of the GaS-Club, the student Aylin Kösker was given the opportunity to accompany the chair and participate in the conference from March 23rd to March 26th. As part of the daily poster sessions, she presented the results of her bachelor’s thesis “Machine Learning for the Analysis of Hydrographic Data to Assess the Waterside Accessibility of Port Waters” in the field of Underwater Acoustics. The thesis forms an important basis for an ongoing university research project on the acoustic analysis of sediment properties in harbor areas. The poster session enabled valuable discussions with researchers and conference participants from related research fields.