State of the SUMS Corpus
![]() |
||
Contents: | ||
|
Conditions | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background noise | on | on | on | on | off | off | off | off | |||||||||||||||||||||||||
Physical load | on | on | off | off | on | on | off | off | |||||||||||||||||||||||||
Breathing mask | on | off | on | off | on | off | on | off | |||||||||||||||||||||||||
Speaker ID | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
1 | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | |||||||||
2 | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | |||||||||
3 | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | |||||||||
4 | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | |||||||||
5 | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | ![]() |
--- | --- | |||||||||
Symbol explanation |
![]() |
Orignal microphone recording avaliable |
![]() |
Enhanced microphone recording avaliable |
![]() |
Orthographic transcription avaliable |
The blue dot indicates that this "feature" is currently available.