State of the SUMS Corpus
![]() |
||
| Contents: | ||
| |
Conditions | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Background noise | on | on | on | on | off | off | off | off | |||||||||||||||||||||||||
| Physical load | on | on | off | off | on | on | off | off | |||||||||||||||||||||||||
| Breathing mask | on | off | on | off | on | off | on | off | |||||||||||||||||||||||||
| Speaker ID | |||||||||||||||||||||||||||||||||
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||
| Symbol explanation |
Orignal microphone recording avaliable |
Enhanced microphone recording avaliable |
Orthographic transcription avaliable |
||||||||||||||||||||||||||||||
The blue dot indicates that this "feature" is currently available.

We were happy to welcome Sören Lange as a new member of our team at the beginning of the year. In his master’s thesis, he focused on signal processing for innovative underwater opto-acoustic sensor systems and has since then taken on new challenges in the field of magnetic sensors. His research interests span a wide range of topics, including signal processing and control engineering. With his friendly attitude, technical curiosity and expertise, Sören is a great addition to our team. We look forward to working with him!