Pattern Recognition and Machine Learning

Details Date of the evaluation Average mark of the lecture Average mark of the exercise Number of votings
Winter term 2023/2024 1.3 2.8 4
Winter term 2022/2023 1.5 1.8 6
Winter term 2021/2022 1.5 1.3 10
Winter term 2020/2021 1.8 1.9 16
Winter term 2019/2020 1.7 2.1 9
Winter term 2018/2019 1.5 2.1 10
Winter term 2017/2018 1.6 1.7 16
Winter term 2016/2017 1.6 1.8 11
Winter term 2015/2016 1.5 2.1 5
Winter term 2014/2015 1.4 1.4 8
Winter term 2013/2014 1.6 1.8 5
Winter term 2012/2013 1.8 1.8 5
Winter term 2011/2012 1.5 1.9 4
Winter term 2010/2011 1.7 2.1 3

 

The blue line shows the average mark of the lecture, the red line the one of the exercise.

Corresponding links: