Lecture "Pattern Recognition and Machine Learning"
Basic Information | |
---|---|
Lecturers: | Gerhard Schmidt (lecture) and Viktoriia Boichenko (exercise) |
Room: | KS2/Geb.F - SR-III |
E-mail: | |
Language: | English |
Target group: | Students in electrical engineering and computer engineering |
Prerequisites: | Basics in system theory |
Contents: |
In this lecture the basics of speech, audio, and music signal processing are treated. Often schemes that are based on statistical optimization are utilized for these applications. The involved cost function are matched to the human audio perception. Topic overview:
|
News
No news yet.
Schedule
The following schedule regarding lectures and excercises is preliminary and may be adapted during the semester. The lecture will usually take place from 8:15 h - 10:45 h.
Date | Lecture | Exercise |
---|---|---|
23.10.2024 | Introduction | - |
30.10.2024 | Noise Suppression + Beamforming | Noise Suppression (video only) |
06.11.2024 | Beamforming + Feature Extraction | Noise Suppression (video and exercise in the lecture room) |
13.11.2024 | Feature Extraction + Codebook Training | Beamforming (video and exercise in the lecture room) |
20.11.2024 | Codebook Training + Object-to-vector Conversion + Bandwidth Extension | Feature Extraction (video and exercise in the lecture room) |
27.11.2024 | Bandwidth Extension | Codebook Training (video and exercise in the lecture room) |
04.12.2024 | Gaussian Mixture Models | Bandwidth Extension + Gaussian Mixture Models (video and exercise in the lecture room) |
11.12.2024 | Neural Networks - Part 1 | Neural Networks (video and exercise in the lecture room) |
18.12.2024 | Neural Networks - Part 2 | Neural Networks (video and exercise in the lecture room) |
08.01.2025 | Student talks | Student talks |
15.01.2025 | Hidden Markov Models | Hidden Markov Models (video and exercise in the lecture room) |
22.01.2025 | Explainable artificial intelligence | Speaker and Speech Recognition (video and exercise in the lecture room) |
Lecture Slides
Matlab Demos
Link | Content |
---|---|
Matlab demo (GUI based) for adaptive noise suppression | |
Matlab demo (GUI based) for linear prediction |
Exercises
For each lecture topic on-demand video will be provided. There will be an in-presence exercises to discuss your questions and requested topics. You may send in questions (if you want the answer to be supported by slides) or exercise topic suggestions to
Video | Content | Material |
---|---|---|
Noise suppression:
|
||
Beamforming:
|
||
Feature extraction:
|
||
Codebook training:
|
||
Bandwidth extension:
|
||
Gaussian Mixture Models:
|
||
Neural Networks:
|
||
Hidden Markov Models:
|
||
Speaker and Speech Recognition:
|
Talks
Each student will give a talk about a certain topic. The aim is both to give you the chance to work on a pattern recognition-related topic that interests you, and to improve your presentational skills. The talk is also a prerequisite for your admission to the exam. The talks should be held in English and should take 10 minutes, plus 2.5 minutes of discussion and 2.5 minutes of feedback. Please write an email to
Date | Room | Time | Topic | Presenter(s) |
---|---|---|---|---|
08.01.2025 | KS2/Geb.F - SR-III | 08:15 h | Reservoir Computing for Speech Recognition | Desly Dominic |
08.01.2025 | KS2/Geb.F - SR-III | 08:30 h | Pattern Recognition Techniques in Brain-Computer Interfaces | Souvick Chakraborty |
08.01.2025 | KS2/Geb.F - SR-III | 08:45 h | Basics of Decision Trees | David Thesing |
08.01.2025 | KS2/Geb.F - SR-III | 09:00 h | Neural Architecture Search | Ole Lorenzen |
08.01.2025 | KS2/Geb.F - SR-III | 09:15 h | Physics-informed Neural Networks (PINN's) | Mats Olbrich |
08.01.2025 | KS2/Geb.F - SR-III | 09:30 h | Gaussian Mixture Models for Object Detection | Julian Gemind |
08.01.2025 | KS2/Geb.F - SR-III | 09:45 h | Uncertainty in Machine Learning | Marie-Louise Heuer |
08.01.2025 | KS2/Geb.F - SR-III | 10:00 h | Image Segmentation with U-Net | Daniel Wagner |
08.01.2025 | KS2/Geb.F - SR-III | 10:15 h | Sentence Classification Using Self-Attention-Based Convolutional Neural Networks | Magnus Fischer |
08.01.2025 | KS2/Geb.F - SR-III | 10:30 h | Application for Analyzing Signals from NIRS | Mateusz Janecki |
08.01.2025 | KS2/Geb.F - SR-III | 10:45 h | Explainable AI in Regards to the Analysis of Filters in CNNs | Paul Dyrßen |
08.01.2025 | KS2/Geb.F - SR-III | 11:00 h | Position Estimation with GRU Based on Noisy Data | Simon Gesk |
08.01.2025 | KS2/Geb.F - SR-III | 11:15 h | Weak Signal Detection Method Based on Bayesian Neural Network | Maria-Catharina Fleischhauer |
08.01.2025 | KS2/Geb.F - SR-III | 11:30 h | Application of NeuroEvolution of Argumented Topologies (NEAT) in Python | Magnus Moltrecht |
08.01.2025 | KS2/Geb.F - SR-III | 11:45 h | Software Implementation of Neural Networks | Torben Dörscher |
08.01.2025 | KS2/Geb.F - SR-III | 12:00 h | Artificial Training-data | Julius Braun-Dullaeus |
08.01.2025 | KS2/Geb.F - SR-III | 12:15 h | Pattern Recognition in Medical Imaging | Abul Fattah Muhammad |
Evaluation
Evaluation | |||
---|---|---|---|
Current evaluation | Completed evaluations |