State of the SPID Corpus
Contents: | ||
Pair ID and ICC condition |
Real driving | Simulated driving | Stand still | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 km/h | 130 km/h | 50 km/h | 130 km/h | ||||||||||||||||||||
1 | ICC off | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
ICC on | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
2 | ICC off | ||||||||||||||||||||||
ICC on | |||||||||||||||||||||||
3 | ICC off | ||||||||||||||||||||||
ICC on | |||||||||||||||||||||||
4 | ICC off | ||||||||||||||||||||||
ICC on | |||||||||||||||||||||||
5 | ICC off | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
ICC on | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
6 | ICC off | ||||||||||||||||||||||
ICC on | |||||||||||||||||||||||
7 | ICC off | ||||||||||||||||||||||
ICC on | |||||||||||||||||||||||
8 | ICC off | ||||||||||||||||||||||
ICC on | |||||||||||||||||||||||
Duration | 5 hours 20 minutes | 4 hours 25 minutes | 5 hours 17 minutes | 5 hours 3 minutes | 5 hours 3 minutes | ||||||||||||||||||
Symbol explanation |
Orignal microphone recording avaliable |
Enhanced microphone recording avaliable |
Orthographic transcription avaliable |
Orthographic annotation avaliable |
Correction of the first 300 seconds avaliable |
The blue dot indicates that this "feature" is currently available.