State of the SPID Corpus
![]() |
||
| Contents: | ||
| Pair ID and ICC condition |
Real driving | Simulated driving | Stand still | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 km/h | 130 km/h | 50 km/h | 130 km/h | ||||||||||||||||||||
| 1 | ICC off | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| ICC on | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| 2 | ICC off | ||||||||||||||||||||||
| ICC on | |||||||||||||||||||||||
| 3 | ICC off | ||||||||||||||||||||||
| ICC on | |||||||||||||||||||||||
| 4 | ICC off | ||||||||||||||||||||||
| ICC on | |||||||||||||||||||||||
| 5 | ICC off | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| ICC on | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| 6 | ICC off | ||||||||||||||||||||||
| ICC on | |||||||||||||||||||||||
| 7 | ICC off | ||||||||||||||||||||||
| ICC on | |||||||||||||||||||||||
| 8 | ICC off | ||||||||||||||||||||||
| ICC on | |||||||||||||||||||||||
| Duration | 5 hours 20 minutes | 4 hours 25 minutes | 5 hours 17 minutes | 5 hours 3 minutes | 5 hours 3 minutes | ||||||||||||||||||
| Symbol explanation |
Orignal microphone recording avaliable |
Enhanced microphone recording avaliable |
Orthographic transcription avaliable |
Orthographic annotation avaliable |
Correction of the first 300 seconds avaliable |
||||||||||||||||||
The blue dot indicates that this "feature" is currently available.

In March 2026, the DSS Chair attended the annual DAGA conference in Dresden. Thanks to the support of the GaS-Club, the student Aylin Kösker was given the opportunity to accompany the chair and participate in the conference from March 23rd to March 26th. As part of the daily poster sessions, she presented the results of her bachelor’s thesis “Machine Learning for the Analysis of Hydrographic Data to Assess the Waterside Accessibility of Port Waters” in the field of Underwater Acoustics. The thesis forms an important basis for an ongoing university research project on the acoustic analysis of sediment properties in harbor areas. The poster session enabled valuable discussions with researchers and conference participants from related research fields.