Signals and Systems II

Details Date of the evaluation Average mark of the lecture Average mark of the exercise Number of votings
Winter term 2023/2024 1.6 2.0 15
Winter term 2022/2023 1.9 1.9 15
Winter term 2021/2022 1.6 1.6 7
Winter term 2020/2021 1.3 1.9 16
Winter term 2019/2020 2.1 1.8 25
Winter term 2018/2019 2.3 2.2 25
Winter term 2017/2018 2.0 1.9 28
Winter term 2016/2017 1.8 2.1 16
Winter term 2015/2016 1.4 1.6 20
Winter term 2014/2015 1.8 1.9 10
Winter term 2013/2014 1.5 1.4 26
Winter term 2012/2013 1.3 1.3 26
Winter term 2011/2012 2.2 1.7 8
Winter term 2010/2011 2.1 1.7 14

 

The blue line shows the average mark of the lecture, the red line the one of the exercise.

Corresponding links: