Signals and Systems I

Details Date of the evaluation Average mark of the lecture Average mark of the exercise Number of votings
Summer term 2023 1.5 1.9 13
Summer term 2022 1.6 1.8 20
Summer term 2021 1.5 1.6 15
Summer term 2020 1.9 2.1 14
Summer term 2019 1.8 1.9 26
Summer term 2017 2.0 2.0 32
Summer term 2016 1.6 1.8 20
Summer term 2015 1.4 1.5 11
Summer term 2014 1.4 1.5 14
Summer term 2013 1.3 1.3 26
Summer term 2012 1.9 1.9 21
Summer term 2011 2.2 1.8 18

 

The blue line shows the average mark of the lecture, the red line the one of the exercise.

Corresponding links: